Each character has a unique series of stats associated with them in Fire Emblem Engage. As per tradition in every Fire Emblem game, these characters have a hidden percentage that dictates the likelihood of receiving a specific stat boost when they level up. There’s a bit of randomness behind a character getting a stat increase, but it can give you a good idea of what class a character should be and how they need to play. This guide covers all character stat growth percentages in Fire Emblem Engage.
Related: All playable characters and units in Fire Emblem Engage
Every playable character stat growth rates in Fire Emblem Engage
A character’s stat growth does not guarantee they will receive a point in that stat when they level up. Instead, it gives the likelihood, so any number you see underneath a stat for a character should be considered a percentage chance. Even though you use the top 10 characters in Fire Emblem Engage with the highest stat growth rates, they might still not be as good as other characters because their stats didn’t go up when they leveled up. It’s all random chance.
Related: Should you change a character’s class in Fire Emblem Engage?
Here’s the table of every playable character’s stat growth rate for Fire Emblem Engage.
| Name | Bld | Def | Dex | HP | Lck | Mag | Res | Spd | Str |
| Alcryst | 10 | 30 | 40 | 65 | 15 | 10 | 20 | 45 | 30 |
| Alear (main character) | 5 | 40 | 45 | 60 | 25 | 20 | 25 | 50 | 35 |
| Alfred | 10 | 40 | 35 | 65 | 40 | 5 | 20 | 40 | 40 |
| Amber | 15 | 35 | 25 | 65 | 35 | 0 | 5 | 30 | 45 |
| Anna | 5 | 20 | 50 | 55 | 45 | 50 | 35 | 50 | 15 |
| Boucheron | 20 | 35 | 50 | 85 | 15 | 0 | 20 | 45 | 20 |
| Bunet | 10 | 45 | 40 | 65 | 40 | 10 | 25 | 35 | 30 |
| Celine | 5 | 30 | 30 | 75 | 50 | 10 | 40 | 45 | 35 |
| Chloe | 5 | 30 | 40 | 75 | 25 | 35 | 25 | 55 | 25 |
| Citrinne | 5 | 20 | 25 | 45 | 25 | 40 | 40 | 30 | 10 |
| Clanne | 5 | 30 | 40 | 40 | 20 | 10 | 25 | 50 | 35 |
| Diamant | 15 | 40 | 20 | 75 | 20 | 15 | 25 | 40 | 30 |
| Etie | 5 | 25 | 25 | 45 | 25 | 0 | 30 | 35 | 40 |
| Fogado | 10 | 30 | 30 | 60 | 25 | 25 | 35 | 55 | 30 |
| Framme | 0 | 25 | 35 | 55 | 25 | 25 | 30 | 55 | 30 |
| Goldmary | 5 | 55 | 25 | 65 | 25 | 5 | 25 | 25 | 30 |
| Hortensia | 0 | 25 | 35 | 40 | 50 | 20 | 55 | 50 | 30 |
| Ivy | 10 | 30 | 25 | 55 | 15 | 30 | 35 | 40 | 25 |
| Jade | 10 | 40 | 35 | 55 | 20 | 25 | 30 | 30 | 35 |
| Jean | 5 | 25 | 35 | 50 | 25 | 20 | 20 | 40 | 20 |
| Kagetsu | 10 | 40 | 50 | 60 | 40 | 15 | 25 | 50 | 30 |
| Lapis | 5 | 35 | 35 | 55 | 25 | 20 | 30 | 55 | 25 |
| Lindon | 10 | 25 | 25 | 65 | 15 | 25 | 40 | 40 | 25 |
| Louis | 15 | 50 | 25 | 75 | 25 | 0 | 20 | 25 | 40 |
| Mauvier | 15 | 50 | 40 | 70 | 15 | 40 | 45 | 35 | 35 |
| Merrin | 10 | 30 | 40 | 55 | 25 | 25 | 30 | 50 | 25 |
| Pandreo | 15 | 15 | 45 | 60 | 30 | 30 | 55 | 45 | 5 |
| Panette | 15 | 30 | 40 | 75 | 20 | 10 | 15 | 25 | 45 |
| Rosado | 5 | 30 | 40 | 75 | 20 | 25 | 30 | 45 | 45 |
| Saphir | 10 | 30 | 25 | 80 | 20 | 0 | 5 | 39 | 35 |
| Seadall | 10 | 25 | 25 | 55 | 35 | 15 | 25 | 50 | 25 |
| Timerra | 10 | 30 | 45 | 55 | 30 | 25 | 30 | 45 | 25 |
| Vander | 5 | 35 | 25 | 60 | 10 | 10 | 20 | 35 | 25 |
| Veyle | 0 | 25 | 35 | 40 | 20 | 45 | 35 | 30 | 25 |
| Yunaka | 5 | 15 | 40 | 50 | 25 | 25 | 45 | 45 | 35 |
| Zelkov | 10 | 35 | 40 | 65 | 25 | 15 | 15 | 35 | 35 |
About the author
Zack Palm
Zack Palm is the Senior Writer of Gamepur and has spent over five years covering video games, and earned a Bachelor's degree in Economics from Oregon State University. He spends his free time biking, running tabletop campaigns, and listening to heavy metal. His primary game beats are Pokémon Go, Destiny 2, Final Fantasy XIV, and any newly released title, and he finds it difficult to pull away from any Star Wars game.